PERDUE OASIS GOLF & RV RESORT - 18 Holes
PO Box 305
Pedue, Sasakatchewan
p: (306) 237-GOLF (237-4653)
play@oasisogolf.info
| PRICES | REGULAR | GOLFING GREYS | SAVINGS / ROUND |
| 18 holes (Mon - Thu) | $47.00 | $37.50 | $9.50 |
| 18 holes (Fri - Sun) | $55.00 | $44.00 | $11.00 |
| 9 holes (Mon - Thu) | $29.00 | $23.00 | $6.00 |
| 9 holes (Fri - Sun) | $32.00 | $25.50 | $6.50 |
MORE INFORMATION
WEATHER
AMENITIES
| Public | |
| Driving range | |
| Putting green | |
| Clubhouse | |
| Dining room | |
| Licensed | |
| Coffee shop | |
| Pro shop | |
| PGA / CPGA Pro | |
| Power carts | |
| Pull carts | |
| Club rentals | |
| Lessons | |
| Club repairs | |
| Reservations | |
| Rainchecks | |
| Dress code | |
| Yardage markers | |
| GPS in carts | |
| GPS Mapped | |
| Online Booking |
PAYMENT
| VISA | |
| Mastercard | |
| American Express | |
| Debit card |
COURSE INFORMATION
The eastern slopes of The Bear Hills, just before it gives way to the great out wash prairie and Lake Vanscoy paints the unique backdrop of Perdue Oasis. An exceptional challenge from the Par 72 Championship bent grass tees at 6960 yards or an enjoyable fun round that anyone can enjoy from the 5209 yard forward tees, it offers challenge and breathtaking vistas. Even the odd whooping crane and bald eagle have swooped by for a birds-eye-view of the course. Other wildlife is plentiful from moose to red foxes. Two complete tree farms provide colour and variety.
You’ll want to avoid the six unique water hazards and Saskatchewan's largest extreme Bunker on this natural rolling terrain. The main pond, stocked with trout, is traversed by a 60 ft. bridge to a distinctive two hole practice loop. Also included is a FREE driving range and GPS power carts. This is a place to get away from it all. The restaurant features Saskatchewan's Largest Glass Terrace offering an unparalleled panoramic view and Awesome Food. The all-inclusive spa will send you away looking and feeling rejuvenated.
GOOGLE MAP: (zoom in '+', zoom out '-')
DIRECTIONS
Get directions to the location:
Enter your starting address: (street address, city, province)
COURSE STATS
| TEE | HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | |||||||||
| Black | 4 | 432 | 4 | 374 | 4 | 451 | 4 | 457 | 3 | 183 | 5 | 553 | 4 | 389 | 3 | 155 | 4 | 419 |
| Gold | 4 | 392 | 4 | 352 | 4 | 401 | 4 | 396 | 3 | 155 | 5 | 475 | 4 | 377 | 3 | 138 | 4 | 385 |
| Blue | 4 | 382 | 4 | 316 | 4 | 392 | 4 | 355 | 3 | 144 | 5 | 460 | 4 | 348 | 3 | 122 | 4 | 376 |
| White | 4 | 322 | 4 | 263 | 4 | 343 | 4 | 316 | 3 | 123 | 5 | 421 | 4 | 303 | 3 | 96 | 4 | 306 |
| TEE | HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | |||||||||
| Black | 4 | 410 | 4 | 383 | 5 | 559 | 4 | 382 | 3 | 170 | 4 | 345 | 5 | 515 | 3 | 209 | 5 | 574 |
| Gold | 4 | 397 | 4 | 374 | 5 | 504 | 4 | 341 | 3 | 158 | 4 | 315 | 5 | 503 | 3 | 200 | 5 | 526 |
| Blue | 4 | 378 | 4 | 332 | 5 | 492 | 4 | 322 | 3 | 124 | 4 | 272 | 5 | 441 | 3 | 164 | 5 | 482 |
| White | 4 | 325 | 4 | 293 | 5 | 446 | 4 | 285 | 3 | 100 | 4 | 262 | 5 | 391 | 3 | 143 | 5 | 471 |
| TEE | FRONT 9 | PAR | BACK 9 | PAR | TOTAL | PAR | M.RATE | SLOPE | W.RATE | SLOPE |
| Black | 3413 | 35 | 3547 | 37 | 6960 | 72 | 72.6 | 125 | ||
| Gold | 3071 | 35 | 3318 | 37 | 6389 | 72 | 69.9 | 115 | ||
| Blue | 2895 | 35 | 3007 | 37 | 5902 | 72 | 67.9 | 109 | ||
| White | 2493 | 35 | 2716 | 37 | 5209 | 72 | 64.6 | 101 |







