POPLAR RIDGE GOLF COURSE - 18 Holes
Onanole (Clear Lake), Manitoba
p: (204) 848-2382
toll-free: 1-888-847-6675
pro: Shawn Woods
| SPECIAL | SAVINGS |
| Green fees | 20% off |
| Pro shop soft goods (shirts, shorts, jackets, etc)* | 20% off |
MORE INFO
WEATHER
AMENITIES
| Public | |
| Driving range | |
| Putting green | |
| Clubhouse | |
| Dining room | |
| Licensed | |
| Coffee shop | |
| Pro shop | |
| PGA / CPGA Pro | |
| Power carts | |
| Pull carts | |
| Club rentals | |
| Lessons | |
| Club repairs | |
| Reservations | |
| Rainchecks | |
| Dress code | |
| Yardage markers | |
| GPS Mapped | |
| GPS in Carts | |
| Online Bookings |
PAYMENT
| VISA | |
| Mastercard | |
| American Express | |
| Debit card |
COURSE INFORMATION
Poplar Ridge Golf Course is a championship course over 6,600 yards, offering three tee decks to challenge golfers of all skill levels from beginner to professional
.The course was opened in the Summer of 2009.
GOOGLE MAP: (zoom in '+', zoom out '-')
DIRECTIONS
Get directions to the location:
Enter your starting address: (street address, city, province)
COURSE STATS
| TEE | HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | |||||||||
| Pro | 5 | 604 | 4 | 407 | 3 | 165 | 4 | 454 | 4 | 312 | 4 | 350 | 4 | 370 | 4 | 416 | 3 | 170 |
| Men | 5 | 549 | 4 | 357 | 3 | 160 | 4 | 413 | 4 | 312 | 4 | 350 | 4 | 345 | 4 | 365 | 3 | 165 |
| Women | 5 | 489 | 4 | 30 | 3 | 148 | 4 | 323 | 4 | 287 | 4 | 310 | 4 | 327 | 4 | 285 | 3 | 150 |
| TEE | HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | |||||||||
| Pro | 4 | 377 | 3 | 191 | 4 | 403 | 3 | 170 | 4 | 380 | 5 | 525 | 4 | 375 | 4 | 340 | 5 | 592 |
| Men | 4 | 337 | 3 | 145 | 4 | 383 | 3 | 155 | 4 | 337 | 5 | 500 | 4 | 345 | 4 | 335 | 5 | 585 |
| Women | 4 | 310 | 3 | 125 | 4 | 353 | 3 | 115 | 4 | 310 | 5 | 480 | 4 | 340 | 4 | 322 | 5 | 540 |
| TEE | FRONT 9 | PAR | BACK 9 | PAR | TOTAL | PAR | MRATING | SLOPE | WRATING | SLOPE |
| Pro | 3248 | 36 | 3353 | 36 | 6601 | 72 | ||||
| Regular | 3016 | 36 | 3072 | 36 | 6088 | 72 | ||||
| Forward | 2659 | 36 | 2895 | 36 | 5554 | 72 |









