BEL ACRES GOLF & COUNTRY CLUB - 18 Holes
| PRICES | REGULAR | GOLFING GREYS | SAVINGS / ROUND |
| Mon - Tue | $32.00 | $25.00 | $6.00 |
| Wed - Fri | $43.00 | $35.00 | $8.00 |
| Sat - Sun | $45.00 | $36.00 | $9.00 |
MORE INFO
WEATHER
AMENITIES
| Public | |
| Driving range | |
| Putting green | |
| Clubhouse | |
| Dining room | |
| Licensed | |
| Coffee shop | |
| Pro shop | |
| PGA / CPGA Pro | |
| Power carts | |
| Pull carts | |
| Club rentals | |
| Lessons | |
| Club repairs | |
| Reservations | |
| Rainchecks | |
| Dress code | |
| Yardage markers | |
| GPS Mapped | |
| GPS in Carts | |
| Online Bookings |
PAYMENT
| VISA | |
| Mastercard | |
| American Express | |
| Debit card |
COURSE INFORMATION
Bel Acres Golf & Country Club offers a 18 hole championship golf course that golfers of all levels can enjoy. Stretching from 5943 yards all the way to 6947 yards, Bel Acres Golf Course offers a traditional, tree lined layout that, while challenging for the better player, also remains very playable for the recreational golfer.
We offer a large practice putting green, short game area and full service driving range for you to work on all aspects of your game. Our CPGA Professionals are available for lessons as well, just in case your game is in need of a tune up.
GOOGLE MAP: (zoom in '+', zoom out '-')
DIRECTIONS
Get directions to the location:
Enter your starting address: (street address, city, province)
COURSE STATS
| TEE | HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | |||||||||
| Champ | 5 | 524 | 4 | 415 | 3 | 132 | 5 | 497 | 4 | 403 | 3 | 209 | 4 | 451 | 4 | 380 | 4 | 399 |
| Regular | 5 | 505 | 4 | 384 | 3 | 125 | 5 | 480 | 4 | 394 | 3 | 183 | 4 | 426 | 4 | 365 | 4 | 380 |
| Forward | 5 | 487 | 4 | 300 | 3 | 120 | 5 | 481 | 4 | 361 | 3 | 163 | 4 | 387 | 4 | 293 | 4 | 358 |
| TEE | HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | |||||||||
| Champ | 4 | 383 | 4 | 381 | 5 | 554 | 3 | 195 | 4 | 424 | 4 | 472 | 3 | 188 | 4 | 375 | 5 | 565 |
| Regular | 4 | 363 | 4 | 355 | 5 | 528 | 3 | 179 | 4 | 391 | 4 | 442 | 3 | 150 | 4 | 357 | 5 | 544 |
| Forward | 4 | 354 | 4 | 347 | 5 | 415 | 3 | 125 | 4 | 290 | 5 | 437 | 3 | 140 | 4 | 352 | 5 | 476 |
| TEE | FRONT 9 | PAR | BACK 9 | PAR | TOTAL | PAR | MRATING | SLOPE | WRATING | SLOPE |
| Championship | 3410 | 36 | 3537 | 36 | 6947 | 72 | 73.1 | 125 | 125 | |
| Regular | 3242 | 36 | 3309 | 36 | 6551 | 72 | 71.1 | 123 | 123 | |
| Forward | 2948 | 36 | 2995 | 37 | 5943 | 73 | 73.6 | 122 |







