WHEAT CITY GOLF COURSE - 18 Holes
Brandon, Manitoba
p: (204) 729-2177
manager: Bryce Wilson
| PRICES | REGULAR | GOLFING GREYS | SAVINGS / ROUND |
| Green fees | $33.00 | $27.00 | $6.00 |
MORE INFO
WEATHER
AMENITIES
| Public | |
| Driving range | |
| Putting green | |
| Clubhouse | |
| Dining room | |
| Licensed | |
| Coffee shop | |
| Pro shop | |
| PGA / CPGA Pro | |
| Power carts | |
| Pull carts | |
| Club rentals | |
| Lessons | |
| Club repairs | |
| Reservations | |
| Rainchecks | |
| Dress code | |
| Yardage markers | |
| GPS Mapped | |
| GPS in Carts | > |
| Online Bookings |
PAYMENT
| VISA | |
| Mastercard | |
| American Express | |
| Debit card |
COURSE INFORMATION
The Wheat City Golf Course is one of western Manitoba's premiere courses, offering a challenging layout for players of all skill levels. Nestled in Brandon's Assiniboine River Valley, our picturesque 18 hole course measures 6300 yards from the back tees. The course hosts many events, highlighted by the men's and women's Victoria Inn Western Opens.
The Wheat City Golf Course offers a fully stocked proshop providing golf accessories, cart rentals and golf apparel. Plenty of indoor cart storage is also available. After your round or match, enjoy a delicious meal in our fully licensed restaurant that overlooks both the 18th green and our four immaculate tennis courts.
GOOGLE MAP: (zoom in '+', zoom out '-')
DIRECTIONS
Get directions to the location:
Enter your starting address: (street address, city, province)
COURSE STATS
| TEE | HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | |||||||||
| Blue | 4 | 324 | 4 | 370 | 3 | 168 | 4 | 390 | 4 | 374 | 3 | 162 | 5 | 487 | 5 | 482 | 4 | 359 |
| White | 4 | 294 | 4 | 358 | 3 | 159 | 4 | 369 | 4 | 365 | 3 | 153 | 5 | 470 | 5 | 467 | 4 | 349 |
| Red | 4 | 294 | 4 | 358 | 3 | 159 | 4 | 369 | 4 | 365 | 3 | 145 | 5 | 380 | 5 | 467 | 4 | 349 |
| TEE | HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | |||||||||
| Blue | 4 | 399 | 3 | 189 | 4 | 390 | 3 | 192 | 3 | 186 | 4 | 366 | 5 | 532 | 4 | 436 | 5 | 495 |
| White | 4 | 394 | 3 | 180 | 4 | 375 | 3 | 187 | 3 | 174 | 4 | 356 | 5 | 520 | 4 | 408 | 5 | 489 |
| Red | 4 | 394 | 3 | 126 | 4 | 375 | 3 | 185 | 3 | 126 | 4 | 356 | 5 | 450 | 4 | 408 | 5 | 444 |
| TEE | FRONT 9 | PAR | BACK 9 | PAR | TOTAL | PAR | MRATING | SLOPE | WRATING | SLOPE |
| Blue | 3116 | 36 | 3185 | 36 | 6301 | 72 | 70 | 121 | ||
| White | 2984 | 36 | 3083 | 36 | 6067 | 72 | 69 | 117 | 69 | 117 |
| Red | 2886 | 36 | 2864 | 37 | 5750 | 72 | 72 | 123 |








